Summer Kit
7 items
| Name | Description | Weight (g) |
|---|---|---|
| Naturehike Cloud Up 2 | Lightweight two-person tent for summer hikes | 1380 |
| Marmot NanoWave 45 | Summer synthetic sleeping bag (comfort ~+7 °C) | 822 |
| Therm-a-Rest Z Lite Sol | Folding foam sleeping pad with reflective layer | 410 |
| Osprey Kestrel 48 | Universal trekking backpack ~50L | 1600 |
| Kovea Spider | Lightweight portable stove with hose | 170 |
| Sawyer Mini | Compact water filter | 57 |
| Petzl Tikkina | Simple headlamp (150 lumens) | 85 |
Autumn Kit
7 items
| Name | Description | Weight (g) |
|---|---|---|
| Marmot Tungsten 2P | Durable two-person tent (3 seasons) | 2200 |
| Marmot Trestles 30 | Universal three-season sleeping bag (comfort around 0...-1 °C) | 1380 |
| Klymit Insulated Static V | Inflatable insulated sleeping pad with R ≈ 4.4 | 680 |
| Deuter Aircontact Lite 60+10 SL | Trekking backpack ~70L (women's version) | 1900 |
| Black Diamond Trail | Folding aluminum trekking poles with clip locks (pair) | 489 |
| Quechua | Lightweight trekking poncho | 300 |
| Stanley Classic 0.75 | Reliable steel thermos for hot tea | 1000 |
Winter Kit
7 items
| Name | Description | Weight (g) |
|---|---|---|
| Tramp Mountain 2 v2 | Expedition two-person tent (4 seasons) | 3700 |
| RedFox Arctic -20 | Winter synthetic sleeping bag (comfort limit around –3 °C) | 1520 |
| Exped DownMat XP 9 | Thick inflatable sleeping pad with down filling (R-value ~8) | 1300 |
| Tatonka Yukon 60+10 | Spacious trekking backpack ~70L | 2400 |
| Trekmates | Trekking membrane overboots (pair) | 260 |
| Kovea Spider + adapter | Stove with hose and gas heating system | 220 |
| Stanley (1L) | Large vacuum thermos, keeps boiling water for 12–15 hours | 1200 |
Day Hike
5 items
| Name | Description | Weight (g) |
|---|---|---|
| Naturehike Cloud Up 2 | Lightweight two-person tent | 1380 |
| Marmot NanoWave 45 | Summer sleeping bag | 822 |
| Therm-a-Rest Z Lite Sol | Folding sleeping pad | 410 |
| Osprey Kestrel 48 | Trekking backpack | 1600 |
| Kovea Spider | Portable stove | 170 |
Mountain Hike
8 items
| Name | Description | Weight (g) |
|---|---|---|
| MSR Hubba Hubba NX | Durable two-person tent for mountains | 1700 |
| Marmot Trestles 30 | Three-season sleeping bag | 1380 |
| Therm-a-Rest NeoAir XTherm | Inflatable insulated sleeping pad | 430 |
| Osprey Aether 70 | Spacious backpack for mountain hikes | 2200 |
| Black Diamond Trail | Trekking poles (pair) | 489 |
| Petzl Actik Core | Powerful headlamp (450 lumens) | 95 |
| MSR PocketRocket 2 | Compact gas stove | 73 |
| Katadyn BeFree | Water filter | 60 |
Bike Tour
6 items
| Name | Description | Weight (g) |
|---|---|---|
| Naturehike Cloud Up 2 | Lightweight tent | 1380 |
| Marmot NanoWave 45 | Summer sleeping bag | 822 |
| Therm-a-Rest Z Lite Sol | Sleeping pad | 410 |
| Ortlieb Back-Roller Classic | Waterproof bike panniers (pair) | 1600 |
| Kovea Spider | Stove | 170 |
| Cygolite Hotshot | Bike rear light | 50 |
Car/Camping
7 items
| Name | Description | Weight (g) |
|---|---|---|
| Coleman Sundome 4 | Spacious camping tent | 3200 |
| Coleman Big Basin | Camping sleeping bag | 1800 |
| Coleman ComfortSmart | Inflatable mattress | 2500 |
| Coleman Classic | Camping stove | 500 |
| Stanley Classic 1.9L | Large thermos | 1200 |
| Coleman LED Lantern | Camping lantern | 400 |
| Quechua | Folding table | 2500 |
Ultralight Kit
6 items
| Name | Description | Weight (g) |
|---|---|---|
| Six Moon Designs Lunar Solo | Ultralight single-person tent | 680 |
| Enlightened Equipment Revelation | Down sleeping bag | 510 |
| Therm-a-Rest NeoAir XLite | Ultralight inflatable sleeping pad | 340 |
| Hyperlite Mountain Gear 2400 | Ultralight backpack | 850 |
| BRS-3000T | Miniature gas stove | 25 |
| Sawyer Squeeze | Lightweight water filter | 85 |